Features | Realme C21 – 64GB 4GB RAM | Infinix Hot 10 Play – 64GB 4GB RAM | Tecno Spark 7 – 64GB 4GB RAM |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
Chipset | MediaTek Helio G35 (12 nm) | Mediatek Helio G25 | MediaTek Helio A25 (12 nm) |
GPU | PowerVR GE8320 GPU Frequency 680MHz | PowerVR GE8320 GPU Frequency 605MHz | PowerVR GE8320 GPU Frequency 600MHz |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.5 Inches 720 x 1600 Pixels (~269 PPI) 400 nits (typ) | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch 6.82 Inches 720 x 1640 Pixels (~263 PPI) 440 nits (typ) | IPS LCD 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Battery | (Li-Po Non removable), 5000 mAh | (Li-Po Non removable), 6000 mAh | (Li-Po Non removable), 6000 mAh |
Charging | Charging 10W Reverse charging | Charging 10W | Charging 10W |
These specification clearly indicates Realme 21 is the winner. It will provide you reasonable processing power.